2025 - 2026 Periods
| Period | Time | 
| Entry | 9:10 | 
| Period 1 | 9:10 - 10:00 | 
| Period 2 | 10:00 - 10:50 | 
| First Nutrition and Fitness Break | 10:50 - 11:30 | 
| Period 3 | 11:30 - 12:20 | 
| Period 4 | 12:20 - 1:10 | 
| Second Nutrition and Fitness Break | 1:10 - 1:50 | 
| Period 5 | 1:50 - 2:40 | 
| Period 6 | 2:40 - 3:30 | 
| DISMISSAL | 3:30 | 
*Reminder to parents that there is no supervision in the morning before 8:55AM*
